All information relating to the gear Dreaded Fear Armor in Mobile Strike including what materials are required and the boosts it gives.
Name Dreaded Fear Armor
Gear Type Body Armor
Event Dreaded Fear Monger
Commander Level 50
Cost [coin] 26.95M
Gear Set(s) Tactical Attack (Dreaded Fear Monger), Tactical Attack (Shadowy Fear Monger)
Material Amount
Chain Straps 2
Lightweight Body Armor 2
Quality Level Advanced Tactical Attack Advanced Tactical Defense Advanced Troop Attack Bonus Advanced Troop Defense Bonus Advanced Troop Health Bonus Tactical Attack Tactical Defense Troop Attack Bonus Troop Defense Bonus Troop Health Bonus
1 14.1% 7.1% 2.0% 2.4% 6.0% 14.1% 7.1% 2.0% 2.4% 6.0%
2 26.6% 13.4% 3.8% 4.6% 11.4% 26.6% 13.4% 3.8% 4.6% 11.4%
3 41.6% 21.0% 5.9% 7.1% 17.8% 41.6% 21.0% 5.9% 7.1% 17.8%
4 62.7% 31.7% 9.0% 10.7% 26.9% 62.7% 31.7% 9.0% 10.7% 26.9%
5 87.3% 44.0% 12.5% 14.9% 37.4% 87.3% 44.0% 12.5% 14.9% 37.4%
6 105.0% 53.0% 15.0% 18.0% 45.0% 105.0% 53.0% 15.0% 18.0% 45.0%

User Comments