All information relating to the gear Hardened Double Take Mask in Mobile Strike including what materials are required and the boosts it gives.
Name Hardened Double Take Mask
Gear Type Helmets
Event Hardened Double Trouble
Commander Level 50
Cost [coin] 28.31M
Gear Set(s) Infantry Attack (Hardened Double Trouble)
Quality Level Advanced Infantry Attack Advanced Infantry Defense Advanced Troop Attack Bonus Advanced Troop Defense Bonus Advanced Troop Health Bonus Infantry Attack Infantry Defense Troop Attack Bonus Troop Defense Bonus Troop Health Bonus Upkeep Efficiency
1 10.1% 2.7% 0.8% 2.4% 4.7% 10.1% 2.7% 0.8% 2.4% 4.7% 6.7%
2 19.0% 5.1% 1.5% 4.6% 8.9% 19.0% 5.1% 1.5% 4.6% 8.9% 12.7%
3 29.7% 7.9% 2.4% 7.1% 13.9% 29.7% 7.9% 2.4% 7.1% 13.9% 19.8%
4 44.8% 12.0% 3.6% 10.7% 20.9% 44.8% 12.0% 3.6% 10.7% 20.9% 29.9%
5 62.4% 16.6% 5.0% 14.9% 29.1% 62.4% 16.6% 5.0% 14.9% 29.1% 41.6%
6 75.0% 20.0% 6.0% 18.0% 35.0% 75.0% 20.0% 6.0% 18.0% 35.0% 50.0%

User Comments