All information relating to the gear Economist's Drone Controller in Mobile Strike including what materials are required and the boosts it gives.
Name Economist's Drone Controller
Gear Type Accessories
Commander Level 20
Cost [coin] 2.35M
Gear Set(s) Food Production (Economists)
Material Amount
Control Panel 2
Processor 2
Quality Level Food Base Capacity Food Production Iron Base Capacity Iron Production Oil Base Capacity Oil Production Stone Base Capacity Stone Production
1 4,167 9.1% 4,167 4.6% 4,167 4.6% 4,167 4.6%
2 8,334 24.5% 8,334 12.3% 8,334 12.3% 8,334 12.3%
3 12,500 37.9% 12,500 19.0% 12,500 19.0% 12,500 19.0%
4 25,000 57.2% 25,000 28.6% 25,000 28.6% 25,000 28.6%
5 50,000 79.7% 50,000 39.9% 50,000 39.9% 50,000 39.9%
6 100,000 100.0% 100,000 50.0% 100,000 50.0% 100,000 50.0%

User Comments