Name | Longrange Binoculars |
Type | Special Event (Nomad) |
Crates | Nomad Core Crate |
Quality Level | Advanced Tactical Attack | Advanced Tactical Defense | Tactical Attack | Tactical Defense |
---|---|---|---|---|
1 | 0.23% - 0.28% | 0.23% - 0.28% | 0.23% - 0.28% | 0.23% - 0.28% |
2 | 0.47% - 0.56% | 0.47% - 0.56% | 0.47% - 0.56% | 0.47% - 0.56% |
3 | 0.75% - 0.9% | 0.75% - 0.9% | 0.75% - 0.9% | 0.75% - 0.9% |
4 | 1.2% - 1.4% | 1.2% - 1.4% | 1.2% - 1.4% | 1.2% - 1.4% |
5 | 1.8% - 2.2% | 1.8% - 2.2% | 1.8% - 2.2% | 1.8% - 2.2% |
6 | 2.5% - 3.0% | 2.5% - 3.0% | 2.5% - 3.0% | 2.5% - 3.0% |
Note: Data in italic is not confirmed and/or extrapolated based on other data.
You can use the Prototype Gear Calculator to determine the best prototype gear based on a selected boost, or the Prototype Gear Composer if you have a good knowledge of the available cores and attachments and want to see the boosts of prototype gear you are considering to manufacture, or you can select a specific boost from the Boost Types and get a list of all cores and attachments that provide this boost.