Allows you to convert smaller Speed Ups to Larger Speed Ups
Level | Prerequisites | Resources | Original Time | Army Armor Piercing | Reward | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|---|---|
1 | 1 Speed Up Factory BLUEPRINT | 0 | Register to Supply Data | ||||||
2 | Headquarters 2 | 4.9K Stone 3.7K Oil 2.7K Iron 3.4K Food 75 Golden Stopwatches |
500 | 12,935 | Register to Supply Data | ||||
3 | Headquarters 3 | 81K Stone 46K Oil 45K Iron 56K Food 80 Golden Stopwatches |
1,000 | 6,550 | Register to Supply Data | ||||
4 | Headquarters 4 | 340K Stone 361K Oil 248K Iron 275K Food 85 Golden Stopwatches |
2,000 | 9,830 | Register to Supply Data | ||||
5 | Headquarters 5 | 744K Stone 656K Oil 814K Iron 570K Food 90 Golden Stopwatches |
2,500 | 14,760 | Register to Supply Data | ||||
6 | Headquarters 6 | 2.74M Stone 1.54M Oil 1.51M Iron 1.97M Food 100 Golden Stopwatches |
2,500 | 22,165 | Register to Supply Data | ||||
7 | Headquarters 7 | 4.52M Stone 2.57M Oil 1.85M Iron 2.83M Food 125 Golden Stopwatches |
5,000 | 33,230 | Register to Supply Data | ||||
8 | 0 | Register to Supply Data | |||||||
9 | 0 | Register to Supply Data | |||||||
10 | 0 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Army Armor Piercing | Reward | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|---|---|
11 | Headquarters 11 | 20.00M Stone 20.00M Oil 20.00M Iron 20.00M Food 1,500 Golden Stopwatches |
60,000 | 163,650 | Register to Supply Data | ||||
12 | Headquarters 12 | 30.00M Stone 30.00M Oil 30.00M Iron 30.00M Food 7,500 Golden Stopwatches |
70,000 | 100,000 | Register to Supply Data | ||||
13 | Headquarters 13 | 45.00M Stone 45.00M Oil 45.00M Iron 45.00M Food 15,000 Golden Stopwatches |
520d 20:00:00 | 80,000 | 100,000 | Register to Supply Data | |||
14 | Headquarters 14 | 65.00M Stone 65.00M Oil 65.00M Iron 65.00M Food 25,000 Golden Stopwatches |
752d 07:33:20 | 90,000 | 100,000 | Register to Supply Data | |||
15 | Headquarters 15 | 100.00M Stone 100.00M Oil 100.00M Iron 100.00M Food 50,000 Golden Stopwatches |
1157d 09:46:40 | Unlocks Break Up Speed Up in 100 Day Speed Ups | 100,000 | 200,000 | Register to Supply Data | ||
16 | 1,000 Atomic Clocks | Register to Supply Data | |||||||
17 | Headquarters 17 | 125.00M Stone 125.00M Oil 125.00M Iron 125.00M Food 10,000 Atomic Clocks 50,000 Golden Stopwatches |
350,000 | 24,000,000 | Register to Supply Data | ||||
18 | Headquarters 18 | 140.00M Stone 140.00M Oil 140.00M Iron 140.00M Food 100,000 Atomic Clocks 50,000 Golden Stopwatches |
500,000 | 28,800,000 | Register to Supply Data | ||||
19 | Headquarters 19 | 150.00M Stone 150.00M Oil 150.00M Iron 150.00M Food 775,000 Atomic Clocks 50,000 Golden Stopwatches |
750,000 | 34,560,000 | Register to Supply Data | ||||
20 | Headquarters 20 | 170.00M Stone 170.00M Oil 170.00M Iron 170.00M Food 875,000 Atomic Clocks 50,000 Golden Stopwatches |
1,000,000 | 41,472,000 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Army Armor Piercing | Reward | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|---|---|
21 | Headquarters 21 | 200.00M Stone 200.00M Oil 200.00M Iron 200.00M Food 975,000 Atomic Clocks 50,000 Golden Stopwatches |
1,500,000 | 49,766,400 | Register to Supply Data | ||||
22 | Headquarters 30 | 1,000,000 Key to the Speed Up Factory | 12972561d 12:23:20 | 12,500,000.0% (inc) 12,500,000.0% (cum) |
2,000,000 | 152,000,000 | Register to Supply Data | ||
23 | Headquarters 30 | 1,000,000 Key to the Speed Up Factory | 25945123d 00:46:40 | 4,100,000.0% (inc) 16,600,000.0% (cum) |
2,500,000 | 101,000,000 | Register to Supply Data | ||
24 | Headquarters 30 | 1,000,000 Key to the Speed Up Factory | 51890246d 01:31:40 | 4,200,000.0% (inc) 20,800,000.0% (cum) |
3,000,000 | 101,000,000 | Register to Supply Data | ||
25 | Headquarters 30 | 1,000,000 Key to the Speed Up Factory | 103780492d 03:01:40 | 4,200,000.0% (inc) 25,000,000.0% (cum) |
3,500,000 | 101,000,000 | Register to Supply Data | ||
26 | Headquarters 30 | 1,000,000 Key to the Speed Up Factory | 207560984d 06:01:40 | 12,500,000.0% (inc) 37,500,000.0% (cum) |
4,000,000 | 101,000,000 | Register to Supply Data | ||
27 | Headquarters 30 | 3,000,000 Key to the Speed Up Factory | 415121968d 12:03:20 | 12,500,000.0% (inc) 50,000,000.0% (cum) |
4,500,000 | 101,000,000 | Register to Supply Data | ||
28 | Headquarters 30 | 3,000,000 Key to the Speed Up Factory | 830243937d 00:05:00 | 12,500,000.0% (inc) 62,500,000.0% (cum) |
5,000,000 | 101,000,000 | Register to Supply Data | ||
29 | Headquarters 30 | 9,000,000 Key to the Speed Up Factory | 37,500,000.0% (inc) 100,000,000.0% (cum) |
5,500,000 | 101,000,000 | Register to Supply Data | |||
30 | Headquarters 30 | 29,000,000 Key to the Speed Up Factory | 100,000,000.0% (inc) 200,000,000.0% (cum) |
6,000,000 | 101,000,000 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Army Armor Piercing | Reward | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|---|---|
31 | Headquarters 31 | 30,000,000 Key to the Speed Up Factory | 3320975748d 00:18:20 | 143,000,000.0% (inc) 343,000,000.0% (cum) |
6,500,000 | 101,000,000 | Register to Supply Data | ||
32 | Headquarters 31 | 1,000,000 Key to the Speed Up Factory | 10900000000000d 00:00:00 | 43,000,000.0% (inc) 386,000,000.0% (cum) |
6,500,000 | 10,000,000 | Register to Supply Data | ||
33 | Headquarters 31 | 1,000,000 Key to the Speed Up Factory | 10900000000000d 00:00:00 | 43,000,000.0% (inc) 429,000,000.0% (cum) |
6,500,000 | 10,000,000 | Register to Supply Data | ||
34 | Headquarters 31 | 1,000,000 Key to the Speed Up Factory | 10900000000000d 00:00:00 | 43,000,000.0% (inc) 472,000,000.0% (cum) |
6,500,000 | 10,000,000 | Register to Supply Data | ||
35 | Headquarters 31 | 1,000,000 Key to the Speed Up Factory | 10900000000000d 00:00:00 | 43,000,000.0% (inc) 515,000,000.0% (cum) |
6,500,000 | 10,000,000 | Register to Supply Data | ||
36 | Headquarters 31 | 3,000,000 Key to the Speed Up Factory | 10900000000000d 00:00:00 | 241,000,000.0% (inc) 756,000,000.0% (cum) |
6,500,000 | 10,000,000 | Register to Supply Data | ||
37 | Headquarters 31 | 3,000,000 Key to the Speed Up Factory | 10900000000000d 00:00:00 | 240,000,000.0% (inc) 996,000,000.0% (cum) |
6,500,000 | 10,000,000 | Register to Supply Data | ||
38 | Headquarters 31 | 6,000,000 Key to the Speed Up Factory | 10900000000000d 00:00:00 | 234,000,000.0% (inc) 1,230,000,000.0% (cum) |
6,500,000 | 10,000,000 | Register to Supply Data | ||
39 | Headquarters 31 | 12,000,000 Key to the Speed Up Factory | 10900000000000d 00:00:00 | 240,000,000.0% (inc) 1,470,000,000.0% (cum) |
6,500,000 | 10,000,000 | Register to Supply Data | ||
40 | Headquarters 31 | 30,000,000 Key to the Speed Up Factory | 10900000000000d 00:00:00 | 240,000,000.0% (inc) 1,710,000,000.0% (cum) |
6,500,000 | 10,000,000 | Register to Supply Data | ||
41 | Headquarters 41 | Register to Supply Data | |||||||
Total | Headquarters 41 | 1.05B Stone 1.05B Oil 1.05B Iron 1.05B Food 1 Speed Up Factory BLUEPRINT 349,555 Golden Stopwatches 2,736,000 Atomic Clocks 137,000,000 Key to the Speed Up Factory |
98104968493490d 25:31:40 | 1,710,000,000.0% | Unlocks Break Up Speed Up in 100 Day Speed Ups | 105,513,500 | 1,330,361,520 |
Min. Level | Deposit Duration | Deposited Time | Reward | Nett Reward / Deposit Duration |
---|---|---|---|---|
1 | 00:05:00 | 00:10:00 | 1 x 30 Minute Speed Up | 4.00 |
2 | 00:30:00 | 00:10:00 | 1 x 3 Hour Speed Up | 5.67 |
3 | 00:05:00 | 00:10:00 | 1 x 60 Minute Speed Up | 10.00 |
3 | 00:30:00 | 00:10:00 | 1 x 8 Hour Speed Up | 15.67 |
4 | 00:05:00 | 00:10:00 | 1 x 2 Hour Speed Up | 22.00 |
4 | 00:30:00 | 00:10:00 | 1 x 15 Hour Speed Up | 29.67 |
5 | 01:00:00 | 3d 00:00:00 | 1 x 7 Day Speed Up | 96.00 |
6 | 02:00:00 | 1d 00:00:00 | 1 x 7 Day Speed Up | 72.00 |
7 | 08:00:00 | 14d 00:00:00 | 1 x 30 Day Speed Up | 48.00 |
8 | 1d 00:00:00 | 33d 00:00:00 | 1 x 60 Day Speed Up | 27.00 |
9 | 3d 00:00:00 | 60d 00:00:00 | 1 x 150 Day Speed Up | 30.00 |
10 | 7d 00:00:00 | 100d 00:00:00 | 1 x 350 Day Speed Up | 35.71 |
11 | 00:05:00 | 00:10:00 | 1 x 8 Hour Speed Up | 94.00 |
11 | 00:30:00 | 00:10:00 | 1 x 3 Day Speed Up | 143.67 |
11 | 01:00:00 | 3d 00:00:00 | 1 x 15 Day Speed Up | 288.00 |
11 | 02:00:00 | 1d 00:00:00 | 1 x 25 Day Speed Up | 288.00 |
11 | 08:00:00 | 14d 00:00:00 | 1 x 100 Day Speed Up | 258.00 |
11 | 1d 00:00:00 | 33d 00:00:00 | 1 x 200 Day Speed Up | 167.00 |
11 | 3d 00:00:00 | 60d 00:00:00 | 1 x 500 Day Speed Up | 146.67 |
11 | 7d 00:00:00 | 100d 00:00:00 | 1 x 1,000 Day Speed Up | 128.57 |
12 | 00:05:00 | 00:10:00 | 1 x 15 Hour Speed Up | 178.00 |
12 | 00:30:00 | 00:10:00 | 1 x 7 Day Speed Up | 335.67 |
12 | 01:00:00 | 3d 00:00:00 | 1 x 30 Day Speed Up | 648.00 |
12 | 02:00:00 | 1d 00:00:00 | 1 x 50 Day Speed Up | 588.00 |
12 | 08:00:00 | 14d 00:00:00 | 1 x 200 Day Speed Up | 558.00 |
12 | 1d 00:00:00 | 33d 00:00:00 | 1 x 500 Day Speed Up | 467.00 |
12 | 3d 00:00:00 | 60d 00:00:00 | 1 x 1,000 Day Speed Up | 313.33 |
12 | 7d 00:00:00 | 100d 00:00:00 | 1 x 1,000 Day Speed Up | 128.57 |
13 | 00:05:00 | 00:10:00 | 1 x 24 Hour Speed Up | 286.00 |
13 | 00:30:00 | 00:10:00 | 1 x 10 Day Speed Up | 479.67 |
13 | 01:00:00 | 3d 00:00:00 | 1 x 50 Day Speed Up | 1,128.00 |
13 | 02:00:00 | 1d 00:00:00 | 1 x 100 Day Speed Up | 1,188.00 |
13 | 08:00:00 | 14d 00:00:00 | 1 x 500 Day Speed Up | 1,458.00 |
13 | 1d 00:00:00 | 33d 00:00:00 | 1 x 750 Day Speed Up | 717.00 |
13 | 3d 00:00:00 | 60d 00:00:00 | 1 x 2,000 Day Speed Up | 646.67 |
13 | 7d 00:00:00 | 100d 00:00:00 | 1 x 4,000 Day Speed Up | 557.14 |
14 | 00:05:00 | 00:10:00 | 1 x 2 Day Speed Up | 574.00 |
14 | 00:30:00 | 00:10:00 | 1 x 20 Day Speed Up | 959.67 |
14 | 01:00:00 | 3d 00:00:00 | 1 x 100 Day Speed Up | 2,328.00 |
14 | 02:00:00 | 1d 00:00:00 | 1 x 150 Day Speed Up | 1,788.00 |
14 | 08:00:00 | 14d 00:00:00 | 1 x 750 Day Speed Up | 2,208.00 |
14 | 1d 00:00:00 | 33d 00:00:00 | 1 x 1,000 Day Speed Up | 967.00 |
14 | 3d 00:00:00 | 60d 00:00:00 | 1 x 3,000 Day Speed Up | 980.00 |
14 | 7d 00:00:00 | 100d 00:00:00 | 1 x 6,000 Day Speed Up | 842.86 |
15 | 00:05:00 | 00:10:00 | 1 x 3 Day Speed Up | 862.00 |
15 | 00:30:00 | 00:10:00 | 1 x 30 Day Speed Up | 1,439.67 |
15 | 01:00:00 | 3d 00:00:00 | 1 x 150 Day Speed Up | 3,528.00 |
15 | 02:00:00 | 1d 00:00:00 | 1 x 250 Day Speed Up | 2,988.00 |
15 | 08:00:00 | 14d 00:00:00 | 1 x 1,000 Day Speed Up | 2,958.00 |
15 | 1d 00:00:00 | 33d 00:00:00 | 1 x 2,000 Day Speed Up | 1,967.00 |
15 | 3d 00:00:00 | 60d 00:00:00 | 1 x 5,000 Day Speed Up | 1,646.67 |
15 | 7d 00:00:00 | 100d 00:00:00 | 1 x 10,000 Day Speed Up | 1,414.29 |
Wayne Ghostman, one of our top contributors, made the suggestion to look at what the best investments are in the Speed Up Factory. For this purpose I added the Nett Reward / Deposit Duration column. The values should be interpreted as follows: the 4 in the first row means that in the deposit duration (5 minutes) you get nett 4 times (20 minutes, 30 minutes reward minus 10 minutes investment, 4 times 5 minutes) the deposit duration in speed ups.
This number also reflects the nett rewards in Speed Up days per Deposit Day. So if you would play 24 hours and each hour invest 3 days to get 7 days, you would have 96 days of speed ups. Compare this to the investment of depositing 100 days for 7 days to get 350 days in return, and you only have a payout of 35.71 days per deposit day.
Keep these numbers in mind, going to the 350 day speed up is easy, you don't have to worry about it for 7 days, but not the best deal. If you are an active player doing a mix each day of the 1, 2 and 8 hour deposits should get you significantly more speed ups.