Gear Set | Release Date | Boost | Action |
---|---|---|---|
Commander XP Modifier (Dignitary) | August 11, 2016 | 101.0% |
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets
Gear Type | Gear | Quality Level 6 Boost Commander XP Modifier |
Commander Level |
Gear Cost [coin] | Materials |
---|---|---|---|---|---|
Accessories | Commander's Saber | 7.0% | 30 | 4.03M | 2 Chromium, 2 Black Felt |
Body Armor | Dignitary Uniform | 22.0% | 30 | 4.02M | 2 Gold Buttons, 1 24k Gold Threading, 1 Black Felt |
Footwear | Dignitary Boots | 18.0% | 30 | 4.43M | 1 Chromium, 1 Gold Buttons, 1 24k Gold Threading, 1 Black Felt |
Helmets | Dignitary Cap | 19.0% | 30 | 4.49M | 1 Ear Plugs, 1 Gold Buttons, 1 24k Gold Threading, 1 Black Felt |
Weapons | Authority Colt | 21.0% | 30 | 4.76M | 2 Chromium, 1 Ear Plugs, 1 24k Gold Threading |
Total | 101.0% | 30 | 29.79M | 9 Chromium 9 Black Felt 4 Gold Buttons 4 24k Gold Threading 2 Ear Plugs |
Note: This list of individual best gear pieces for a certain boost does not take gear set bonusses into consideration. If you have done the Gear Set Research, it is better to consider using a complete Gear Set.
Note: We also have an overview listing All Gear boosting the Commander XP Modifier.
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets