Gear Set | Release Date | Boost | Action |
---|---|---|---|
Trap Attack (Avalanche) | February 1, 2016 | 105.5% |
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets
Gear Type | Gear | Quality Level 6 Boost Trap Attack |
Commander Level |
Gear Cost [coin] | Materials |
---|---|---|---|---|---|
Accessories | Active Camouflage | 18.0% | 36 | 10.53M | 2 Fuse, 1 Carbonite, 1 Arctic Camo Patch |
Body Armor | Winter Patrol Vest | 15.0% | 34 | 6.37M | 2 Flare, 1 Arctic Camo Patch, 1 Carbonite |
Footwear | Ski Boots | 8.0% | 28 | 3.35M | 2 Rubber Sole, 1 Carbonite, 1 Arctic Camo Patch |
Helmets | Winter Mask | 14.5% | 31 | 2.21M | 2 Black Satin, 2 Micro Lens |
Weapons | M117R | 28.8% | 47 | 6.03M | 1 Steel, 1 Aluminum, 1 Lead, 1 Titanium |
Total | 120.3% | 47 | 49.55M | 6 Fuse 5 Carbonite 5 Arctic Camo Patch 2 Black Satin 2 Micro Lens 2 Rubber Sole 2 Flare 1 Steel 1 Aluminum 1 Lead 1 Titanium |
Note: This list of individual best gear pieces for a certain boost does not take gear set bonusses into consideration. If you have done the Gear Set Research, it is better to consider using a complete Gear Set.
Note: We also have an overview listing All Gear boosting the Trap Attack.
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets