Name | Round Goggles |
Type | Special Event (Tactical Stealth) |
Quality Level | Advanced Tactical Attack | Advanced Troop Defense Bonus | Tactical Attack | Troop Defense Bonus |
---|---|---|---|---|
1 | 0.3% - 0.35% | 0.3% - 0.35% | 0.3% - 0.35% | 0.3% - 0.35% |
2 | 0.6% - 0.72% | 0.6% - 0.72% | 0.6% - 0.72% | 0.6% - 0.72% |
3 | 1.0% - 1.2% | 1.0% - 1.2% | 1.0% - 1.2% | 1.0% - 1.2% |
4 | 1.6% - 1.9% | 1.6% - 1.9% | 1.6% - 1.9% | 1.6% - 1.9% |
5 | 2.4% - 2.9% | 2.4% - 2.9% | 2.4% - 2.9% | 2.4% - 2.9% |
6 | 3.3% - 4.0% | 3.3% - 4.0% | 3.3% - 4.0% | 3.3% - 4.0% |
Note: Data in italic is not confirmed and/or extrapolated based on other data.
You can use the Prototype Gear Calculator to determine the best prototype gear based on a selected boost, or the Prototype Gear Composer if you have a good knowledge of the available cores and attachments and want to see the boosts of prototype gear you are considering to manufacture, or you can select a specific boost from the Boost Types and get a list of all cores and attachments that provide this boost.