Name | Harness |
Type | Special Event (Dustoff) |
Crates | Dustoff Core Crate |
Quality Level | Advanced Armored Vehicle Attack | Advanced Armored Vehicle Defense | Armored Vehicle Attack | Armored Vehicle Defense | ||||
---|---|---|---|---|---|---|---|---|
1 | 0.11% - 0.13% | 0.11% - 0.13% | 0.11% - 0.13% | 0.11% - 0.13% | ||||
2 | 0.23% - 0.28% | 0.23% - 0.28% | 0.23% - 0.28% | 0.23% - 0.28% | ||||
3 | 0.37% - 0.44% | 0.37% - 0.44% | 0.37% - 0.44% | 0.37% - 0.44% | ||||
4 | 0.59% - 0.71% | 0.59% - 0.71% | 0.59% - 0.71% | 0.59% - 0.71% | ||||
5 | 0.9% - 1.08% | 0.9% - 1.08% | 0.9% - 1.08% | 0.9% - 1.08% | ||||
6 | 1.3% - 1.5% | 1.26% - 1.51% | 1.3% - 1.5% | 1.26% - 1.51% | 1.3% - 1.5% | 1.26% - 1.51% | 1.3% - 1.5% | 1.26% - 1.51% |
Note: Data in italic is not confirmed and/or extrapolated based on other data.
You can use the Prototype Gear Calculator to determine the best prototype gear based on a selected boost, or the Prototype Gear Composer if you have a good knowledge of the available cores and attachments and want to see the boosts of prototype gear you are considering to manufacture, or you can select a specific boost from the Boost Types and get a list of all cores and attachments that provide this boost.