Name | Frost Beast Patch |
Type | Special Event (Subzero) |
Crates | Devastator-5x Crate, Subzero Core Crate |
Rebels | Colossus Cannon |
Quality Level | Advanced Infantry Attack | Advanced Infantry Defense | Infantry Attack | Infantry Defense |
---|---|---|---|---|
1 | 0.23% - 0.28% | 0.44% - 0.53% | 0.23% - 0.28% | 0.44% - 0.53% |
2 | 0.47% - 0.56% | 0.9% - 1.08% | 0.47% - 0.56% | 0.9% - 1.08% |
3 | 0.75% - 0.9% | 1.46% - 1.75% | 0.75% - 0.9% | 1.46% - 1.75% |
4 | 1.2% - 1.4% | 2.3% - 2.8% | 1.2% - 1.4% | 2.3% - 2.8% |
5 | 1.8% - 2.2% | 3.6% - 4.3% | 1.8% - 2.2% | 3.6% - 4.3% |
6 | 2.5% - 3.0% | 5.0% - 6.0% | 2.5% - 3.0% | 5.0% - 6.0% |
Note: Data in italic is not confirmed and/or extrapolated based on other data.
You can use the Prototype Gear Calculator to determine the best prototype gear based on a selected boost, or the Prototype Gear Composer if you have a good knowledge of the available cores and attachments and want to see the boosts of prototype gear you are considering to manufacture, or you can select a specific boost from the Boost Types and get a list of all cores and attachments that provide this boost.