Name | Oliver Cromwell |
Type | Military Advisor |
Grade | Master |
Stars | 5 |
Max Level | 60 |
Level | Guard XP Required |
Star 1 Troop Health |
Star 2 Infantry Attack |
Star 3 Infantry Defense |
Star 4 Bowmen Health |
Star 5 Cavalry Attack |
---|---|---|---|---|---|---|
1 | ||||||
2 | 300 | |||||
3 | 750 | |||||
4 | 1500 | |||||
5 | 2550 | |||||
6 | 3900 | |||||
7 | 5550 | |||||
8 | 7500 | |||||
9 | 9750 | |||||
10 | 12300 | |||||
11 | 15150 | |||||
12 | 18300 | |||||
13 | 21750 | |||||
14 | 25500 | |||||
15 | 29550 | |||||
16 | 33900 | |||||
17 | 38550 | |||||
18 | 43500 | |||||
19 | 48750 | |||||
20 | 54300 | |||||
21 | 60150 | |||||
22 | 66300 | |||||
23 | 72750 | |||||
24 | 79500 | |||||
25 | 86500 | |||||
26 | 93900 | |||||
27 | 101550 | |||||
28 | 109500 | |||||
29 | 117750 | |||||
30 | 126300 | |||||
31 | 135150 | |||||
32 | 144300 | |||||
33 | 153750 | |||||
34 | 163500 | |||||
35 | 173550 | |||||
36 | 183900 | |||||
37 | 194550 | |||||
38 | 205500 | |||||
39 | 216750 | |||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 |