Level | Guard XP Required |
Star 1 Research Speed |
Star 2 Lord Stamina Recovery |
Star 3 Healing Speed |
Star 4 Construction Speed |
---|---|---|---|---|---|
1 | 0.45% | 11.0% | 36.0% | 23.0% | |
2 | 240 | 0.9% | |||
3 | 600 | 1.35% | |||
4 | 1200 | 1.8% | |||
5 | 2040 | 2.25% | |||
6 | 3120 | 2.7% | |||
7 | 4440 | 3.15% | |||
8 | 6000 | 3.6% | |||
9 | 7800 | 4.05% | |||
10 | 9840 | 4.5% | |||
11 | 12120 | 4.95% | |||
12 | 14640 | 5.4% | |||
13 | 17400 | 5.85% | |||
14 | 20400 | 6.3% | |||
15 | 23640 | 6.75% | |||
16 | 27120 | 7.2% | |||
17 | 30840 | 7.65% | |||
18 | 34800 | 8.1% | |||
19 | 39000 | 8.55% | |||
20 | 43440 | 9.0% | |||
21 | 48120 | 9.45% | |||
22 | 53040 | 9.9% | |||
23 | 58200 | 10.35% | |||
24 | 63600 | 10.8% | |||
25 | 69240 | 11.25% | |||
26 | 75120 | 11.7% | |||
27 | 81240 | 12.15% | |||
28 | 87600 | 12.6% | |||
29 | 94200 | 13.05% | |||
30 | 101040 | 13.5% | |||
31 | 108120 | 13.95% | |||
32 | 115440 | 14.4% | |||
33 | 123000 | 14.85% | |||
34 | 130800 | 15.3% | |||
35 | 138840 | 15.75% | |||
36 | 147120 | 16.2% | |||
37 | 155640 | 16.65% | |||
38 | 164400 | 17.1% | |||
39 | 173400 | ||||
40 |