Level | Guard XP Required |
Star 1 Construction Food Requirement Decrease (Absolute) |
Star 2 Research Wood Requirement Decrease (Absolute) |
Star 3 Research Food Requirement Decrease (Absolute) |
Star 4 Construction Iron Requirement Decrease (Absolute) |
Star 5 Construction Silver Requirement Decrease (Absolute) |
---|---|---|---|---|---|---|
1 | +50,000 | +1,500,000 | +2,000,000 | +500,000 | +150,000 | |
2 | 300 | +100,000 | ||||
3 | 750 | +150,000 | ||||
4 | 1500 | +200,000 | ||||
5 | 2550 | +250,000 | ||||
6 | 3900 | +300,000 | ||||
7 | 5550 | +350,000 | ||||
8 | 7500 | +400,000 | ||||
9 | 9750 | +450,000 | ||||
10 | 12300 | +500,000 | ||||
11 | 15150 | +550,000 | ||||
12 | 18300 | +600,000 | ||||
13 | 21750 | +650,000 | ||||
14 | 25500 | +700,000 | ||||
15 | 29550 | +750,000 | ||||
16 | 33900 | +800,000 | ||||
17 | 38550 | +850,000 | ||||
18 | 43500 | +900,000 | ||||
19 | 48750 | +950,000 | ||||
20 | 54300 | +1,000,000 | ||||
21 | 60150 | +1,050,000 | ||||
22 | 66300 | +1,100,000 | ||||
23 | 72750 | +1,150,000 | ||||
24 | 79500 | +1,200,000 | ||||
25 | 86500 | +1,250,000 | ||||
26 | 93900 | +1,300,000 | ||||
27 | 101550 | +1,350,000 | ||||
28 | 109500 | +1,400,000 | ||||
29 | 117750 | |||||
30 | 126300 | |||||
31 | 135150 | |||||
32 | 144300 | |||||
33 | 153750 | |||||
34 | 163500 | |||||
35 | 173550 | |||||
36 | 183900 | |||||
37 | 194550 | |||||
38 | 205500 | |||||
39 | 216750 | |||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 |