Name | Creation Parry Damage |
Type | Counter |
Description |
Category | Max Boost |
---|---|
Best Gear Set | +1,050 |
All Crests | +920 |
All Crests | +220 |
Total | +2,190 |
Guide(s): Creation Boosts
Gear Set | Total Boost |
---|---|
Executioner Creation | +1,050 |
Fearless Creation | +305 |
Protector Creation | +114 |
Gallant Creation | +40 |
Basic Creation | +15 |
See Gear Sets for a chronological list of all gear sets introduced in Guns of Glory
Note: Use our Gear Set Comparison Tool to make a comparison between any two gear sets.
Guide(s): Creation Boosts
Accessory | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Executioner Gloves | +210 | 45 | 25K | 350 Blood Amber, 350 Dark Crystals, 350 Poison Vine |
Fearless Cuffs | +61 | 35 | 11K | 210 Blood Amber, 210 Dark Crystals, 210 Poison Vine |
Protector Cuffs | +23 | 25 | 3.5K | 70 Blood Amber, 70 Dark Crystals, 70 Poison Vine |
Gallant Cuffs | +8 | 15 | 1.4K | 28 Blood Amber, 28 Dark Crystals, 28 Poison Vine |
Basic Gauntlets | +3 | 5 | 700.0 | 14 Blood Amber, 14 Dark Crystals, 14 Poison Vine |
Leg Armor | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Executioner Greaves | +420 | 45 | 25K | 350 Blood Amber, 350 Dark Crystals, 350 Poison Vine |
Fearless Boots | +122 | 35 | 11K | 210 Blood Amber, 210 Dark Crystals, 210 Poison Vine |
Protector Boots | +45 | 25 | 3.5K | 70 Blood Amber, 70 Dark Crystals, 70 Poison Vine |
Gallant Boots | +16 | 15 | 1.4K | 28 Blood Amber, 28 Dark Crystals, 28 Poison Vine |
Basic Shorts | +6 | 5 | 700.0 | 14 Blood Amber, 14 Dark Crystals, 14 Poison Vine |
Main Weapon | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Executioner Axe | +210 | 45 | 25K | 500 Blood Amber, 500 Dark Crystals, 500 Poison Vine |
Fearless Battleaxe | +61 | 35 | 15K | 300 Blood Amber, 300 Dark Crystals, 300 Poison Vine |
Protector Battleaxe | +23 | 25 | 5.0K | 100 Blood Amber, 100 Dark Crystals, 100 Poison Vine |
Gallant Battleaxe | +8 | 15 | 2.0K | 40 Blood Amber, 40 Dark Crystals, 40 Poison Vine |
Basic War Hammer | +3 | 5 | 1,000.0 | 20 Blood Amber, 20 Dark Crystals, 20 Poison Vine |
Sidearm | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Executioner Shield | +210 | 45 | 25K | 400 Blood Amber, 400 Dark Crystals, 400 Poison Vine |
Fearless Shield | +61 | 35 | 12K | 240 Blood Amber, 240 Dark Crystals, 240 Poison Vine |
Protector Shield | +23 | 25 | 4.0K | 80 Blood Amber, 80 Dark Crystals, 80 Poison Vine |
Gallant Shield | +8 | 15 | 1.6K | 32 Blood Amber, 32 Dark Crystals, 32 Poison Vine |
Basic Stake | +3 | 5 | 800.0 | 16 Blood Amber, 16 Dark Crystals, 16 Poison Vine |
Guide(s): Creation Boosts
Crest | Boost |
---|---|
Brilliance Wind Crest | +920 |
Light Rune | +220 |
Guide(s): Creation Boosts