Gear Set | Release Date | Boost | Action |
---|---|---|---|
Duelist | March 8, 2018 | 21.0% | |
Dominance | August 8, 2018 | 19.8% | Compare with Previous Gear Set |
Gear Type | Gear | Boost Army Damage |
Lord Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|---|
Headgear | Dominance Cap (Golden) | 9.9% | 21 | 101K | 7200 Beast Fang, 2400 Ebony, 1 Viper Fang, 1 Viper Scale |
Necklace | Demon Hunter Charm | 25.0% | 31 | 201K | 9600 Coal, 4800 Animal Hide, 2 Meteorite, 2 Viper Scale |
Ring | Demon Hunter Ring | 25.0% | 31 | 201K | 4800 Coal, 4800 Beast Fang, 2 Green Crystal, 2 Meteorite |
Total | 59.9% | 31 | 503K | 14400 Coal 12000 Beast Fang 4800 Animal Hide 2400 Ebony 4 Meteorite 3 Viper Scale 2 Green Crystal 1 Viper Fang |
Note: We also have an overview listing All Gear boosting the Army Damage.