Gear Set | Release Date | Boost | Action |
---|---|---|---|
Ornate Parade | January 15, 2019 | 21.0% |
Gear Type | Gear | Quality Level 6 Boost Research Speed |
Commander Level |
Gear Cost [Energy] | Materials |
---|---|---|---|---|---|
Accessories | Ornate Parade Saber | 3.0% | 1 | 900K | 1 Ornate Gold Button, 1 Ornate Gold Nugget, 1 Ornate Navy Cloth, 1 Gun Oil |
Body Armor | Pocketed Jacket | 15.0% | 1 | 34K | 2 Nylon, 2 Silk |
Helmets | Ornate Parade Cap | 3.0% | 1 | 900K | 1 Oak Wood, 1 Ornate Gold Button, 1 Ornate Gold Nugget, 1 Ornate Navy Cloth |
Sidearms | Ornate Parade Revolver | 3.0% | 1 | 900K | 1 Gun Oil, 1 Oak Wood, 1 Ornate Gold Button, 1 Ornate Gold Nugget |
Weapons | Ornate Parade Gun | 3.0% | 1 | 900K | 2 Ornate Gold Nugget, 1 Copper Wire, 1 Gun Oil |
Total | 33.0% | 1 | 5.43M | 7 Ornate Gold Nugget 5 Ornate Gold Button 5 Gun Oil 4 Ornate Navy Cloth 2 Nylon 2 Silk 2 Oak Wood 1 Copper Wire |
Note: Totals are based on three accessories.
Note: We also have an overview listing All Gear boosting the Research Speed.