Level | Prerequisites | Resources | Original Time | Reward | Commander XP | Power | K Power/ Day |
Description | Action |
---|---|---|---|---|---|---|---|---|---|
1 | Hull Density 1 | 15.0 Dilithium | 00:13:00 | 0 | |||||
2 | 50.0 Dilithium | 00:26:00 | 0 | ||||||
3 | Shield Modulation 3 | 105.0 Dilithium | 01:38:00 | 0 | |||||
4 | 195.0 Dilithium | 02:36:00 | Register to Supply Data | ||||||
5 | Hull Density 6 | 553.0 Dilithium | 04:29:00 | Register to Supply Data | |||||
6 | Register to Supply Data | ||||||||
Total | Hull Density 6 Shield Modulation 3 |
918.0 Dilithium | 09:22:00 | 0 |
Currently we do not have complete information on this research category yet, if you have missing information, please let us know via the User Comments or send us an e-mail to the address in the footer of this page. Please make sure to provide the original time and undiscounted resource requirements and do not forget the university/academy level required and the Power increase.