Gear Type | Gear | Quality Level 6 Boost Advanced Armored Vehicle Defense |
Commander Level |
Gear Cost [coin] | Materials |
---|---|---|---|---|---|
Accessories | Frosted Irradiator | 140.0% | 50 | 4.44M | 1 Slug Round, 1 Leather Strap, 1 Sling Pack, 1 Frosted Microchip |
Body Armor | Garrison Ward | 90.0% | 50 | 4.42M | 2 Sling Pack, 1 Leather Strap |
Footwear | Garrison Trenchers | 90.0% | 50 | 4.87M | 2 Sling Pack, 2 Leather Strap, 1 Kevlar Vest |
Helmets | Garrison Safeguard | 140.0% | 50 | 4.94M | 2 Leather Strap, 1 Slug Round, 1 Sling Pack |
Weapons | Enforced Menace | 100.0% | 50 | 5.23M | 2 Slug Round, 1 Leather Strap, 1 Guarded Trigger |
Total | 840.0% | 50 | 32.77M | 9 Leather Strap 8 Sling Pack 6 Slug Round 3 Frosted Microchip 1 Kevlar Vest 1 Guarded Trigger |
Note: This list of individual best gear pieces for a certain boost does not take gear set bonusses into consideration. If you have done the Gear Set Research, it is better to consider using a complete Gear Set.
Note: We also have an overview listing All Gear boosting the Advanced Armored Vehicle Defense.
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets