Gear Type | Gear | Quality Level 6 Boost Stone Base Capacity |
Commander Level |
Gear Cost [coin] | Materials |
---|---|---|---|---|---|
Accessories | Economist's Drone Controller | 100,000 | 20 | 2.35M | 2 Control Panel, 2 Processor |
Body Armor | Economist's Field Vest | 250,000 | 20 | 4.70M | 1 Dark Green Camo Patch, 1 Leather Buckle, 1 Control Panel, 1 Foam Lining |
Footwear | Economist's Boots | 200,000 | 20 | 2.82M | 2 Dark Green Camo Patch, 1 Leather Buckle, 1 Foam Lining |
Helmets | Economist's Visor | 200,000 | 20 | 2.82M | 2 Dark Green Camo Patch, 2 Foam Lining |
Weapons | Economist's Equalizer | 250,000 | 20 | 4.70M | 2 Dark Green Camo Patch, 1 Control Panel, 1 Processor |
Total | 1,200,000 | 20 | 22.09M | 8 Control Panel 7 Processor 7 Dark Green Camo Patch 4 Foam Lining 2 Leather Buckle |
Note: This list of individual best gear pieces for a certain boost does not take gear set bonusses into consideration. If you have done the Gear Set Research, it is better to consider using a complete Gear Set.
Note: We also have an overview listing All Gear boosting the Stone Base Capacity.
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets