Gear Set | Release Date | Boost | Action |
---|---|---|---|
Construction Speed (Standard) | February 1, 2016 | 179.5% | |
Construction Speed (Constructor) | February 14, 2017 | 16.0% | Compare with Previous Gear Set |
Construction Speed (Constructor) | February 14, 2017 | 234.0% | Compare with Previous Gear Set |
Construction (Silent Exalted Architect) | May 25, 2017 | 16.0% | Compare with Previous Gear Set |
Construction (Silent Exalted Architect) | May 25, 2017 | 451.0% | Compare with Previous Gear Set |
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets
Gear Type | Gear | Quality Level 6 Boost Construction Speed |
Commander Level |
Gear Cost [coin] | Materials |
---|---|---|---|---|---|
Accessories | Silent Exalted Architect's Satchel | 100.0% | 50 | 4.44M | 2 Air Tank Valve, 2 High Pressure Tank |
Body Armor | Silent Exalted Architect's Vest | 40.0% | 50 | 4.94M | 1 Nylon Band, 1 Tanned Leather, 1 Box of Nails, 1 Air Tank Valve |
Footwear | Silent Exalted Architect's Boots | 30.0% | 50 | 4.42M | 1 Nylon Band, 1 Tanned Leather, 1 Box of Nails, 1 High Pressure Tank |
Helmets | Silent Exalted Architect's Visor | 35.0% | 50 | 5.23M | 2 Box of Nails, 1 Air Tank Valve, 1 High Pressure Tank |
Weapons | Silent Exalted Architect's Pistol | 30.0% | 50 | 4.87M | 2 Nylon Band, 2 Tanned Leather |
Total | 435.0% | 50 | 32.77M | 8 Air Tank Valve 8 High Pressure Tank 4 Box of Nails 4 Nylon Band 4 Tanned Leather |
Note: This list of individual best gear pieces for a certain boost does not take gear set bonusses into consideration. If you have done the Gear Set Research, it is better to consider using a complete Gear Set.
Note: We also have an overview listing All Gear boosting the Construction Speed.
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets