Level | Prerequisites | Resources | Original Time | Reward | Commander XP | Power | K Power/ Day |
Description | Action |
---|---|---|---|---|---|---|---|---|---|
1 | Register to Supply Data | ||||||||
2 | Register to Supply Data | ||||||||
3 | Academy 1 Ranged Health 5 Infantry Health 6 Mounted Health 3 |
913.0 Wood 84.0 Silver |
07:07:00 | 180 | 0.6 | Register to Supply Data | |||
4 | 1.1K Wood 103.0 Silver |
07:04:00 | 200 | 0.7 | Register to Supply Data | ||||
5 | Register to Supply Data | ||||||||
6 | Register to Supply Data | ||||||||
7 | Register to Supply Data | ||||||||
8 | Register to Supply Data | ||||||||
9 | Register to Supply Data | ||||||||
10 | Register to Supply Data | ||||||||
11 | Register to Supply Data | ||||||||
12 | Register to Supply Data | ||||||||
13 | Register to Supply Data | ||||||||
14 | Register to Supply Data | ||||||||
15 | Register to Supply Data | ||||||||
Total | Academy 1 Ranged Health 5 Infantry Health 6 Mounted Health 3 |
2.0K Wood 187.0 Silver |
14:11:00 | 380 | 0.6 |
Currently we do not have complete information on this research category yet, if you have missing information, please let us know via the User Comments or send us an e-mail to the address in the footer of this page. Please make sure to provide the original time and undiscounted resource requirements and do not forget the university/academy level required and the Power increase.