Level | Guard XP Required |
Star 1 Construction Food Requirement Decrease (Absolute) |
Star 2 Research Wood Requirement Decrease (Absolute) |
Star 3 Construction Silver Requirement Decrease (Absolute) |
Star 4 Construction Iron Requirement Decrease (Absolute) |
---|---|---|---|---|---|
1 | +45,500 | +1,360,000 | +1,820,000 | +455,000 | |
2 | 240 | +91,000 | |||
3 | 600 | +136,500 | |||
4 | 1200 | +182,000 | |||
5 | 2040 | +227,500 | |||
6 | 3120 | +273,000 | |||
7 | 4440 | +318,500 | |||
8 | 6000 | +364,000 | |||
9 | 7800 | +409,500 | |||
10 | 9840 | +455,000 | |||
11 | 12120 | +500,500 | |||
12 | 14640 | +546,000 | |||
13 | 17400 | +591,500 | |||
14 | 20400 | +637,000 | |||
15 | 23640 | +682,500 | |||
16 | 27120 | +728,000 | |||
17 | 30840 | +773,500 | |||
18 | 34800 | +819,000 | |||
19 | 39000 | +864,500 | |||
20 | 43440 | +910,000 | |||
21 | 48120 | +955,500 | |||
22 | 53040 | +1,001,000 | |||
23 | 58200 | +1,046,500 | |||
24 | 63600 | +1,092,000 | |||
25 | 69240 | +1,137,500 | |||
26 | 75120 | +1,183,000 | |||
27 | 81240 | +1,228,500 | |||
28 | 87600 | +1,274,000 | |||
29 | 94200 | ||||
30 | 101040 | ||||
31 | 108120 | ||||
32 | 115440 | ||||
33 | 123000 | ||||
34 | 130800 | ||||
35 | 138840 | ||||
36 | 147120 | ||||
37 | 155640 | ||||
38 | 164400 | ||||
39 | 173400 | ||||
40 |