Name | Madame Lannoy |
Type | Strategist |
Grade | Advanced |
Stars | 4 |
Max Level | 40 |
Level | Guard XP Required |
Star 1 Training Capacity |
Star 2 Trap Construction Capacity |
Star 3 Trap Capacity |
Star 4 March Capacity |
---|---|---|---|---|---|
1 | +9 | 270 | +73,000 | +23,000 | |
2 | 240 | ||||
3 | 600 | ||||
4 | 1200 | ||||
5 | 2040 | ||||
6 | 3120 | ||||
7 | 4440 | ||||
8 | 6000 | ||||
9 | 7800 | ||||
10 | 9840 | ||||
11 | 12120 | ||||
12 | 14640 | ||||
13 | 17400 | ||||
14 | 20400 | ||||
15 | 23640 | ||||
16 | 27120 | ||||
17 | 30840 | ||||
18 | 34800 | ||||
19 | 39000 | ||||
20 | 43440 | ||||
21 | 48120 | ||||
22 | 53040 | ||||
23 | 58200 | ||||
24 | 63600 | ||||
25 | 69240 | ||||
26 | 75120 | ||||
27 | 81240 | ||||
28 | 87600 | ||||
29 | 94200 | ||||
30 | 101040 | ||||
31 | 108120 | ||||
32 | 115440 | ||||
33 | 123000 | ||||
34 | 130800 | ||||
35 | 138840 | ||||
36 | 147120 | ||||
37 | 155640 | ||||
38 | 164400 | ||||
39 | 173400 | ||||
40 |