Level | Prerequisites | Resources | Original Time | Rally Capacity | Hero XP | Power | Description | Action |
---|---|---|---|---|---|---|---|---|
1 | Command Center 9 | 290.0 Metal 500.0 Stone |
00:01:40 | +30,000 (inc) +30,000 (cum) |
60 | 12 | ||
2 | 410.0 Metal 720.0 Stone |
00:02:20 | +5,000 (inc) +35,000 (cum) |
70 | 18 | |||
3 | 470.0 Metal 820.0 Stone |
00:03:10 | +5,000 (inc) +40,000 (cum) |
90 | 24 | |||
4 | 720.0 Energy 560.0 Food 1.7K Metal 3.2K Stone 240.0 Wood |
00:04:20 | +5,000 (inc) +45,000 (cum) |
100 | 30 | |||
5 | 1.2K Energy 960.0 Food 2.9K Metal 5.5K Stone 410.0 Wood |
00:05:50 | +5,000 (inc) +50,000 (cum) |
110 | 36 | |||
6 | 2.2K Energy 1.7K Food 5.0K Metal 9.6K Stone 720.0 Wood |
00:07:50 | +5,000 (inc) +55,000 (cum) |
120 | 42 | |||
7 | 3.7K Energy 2.9K Food 8.7K Metal 17K Stone 1.2K Wood |
00:10:30 | +5,000 (inc) +60,000 (cum) |
130 | 48 | |||
8 | 6.5K Energy 5.0K Food 15K Metal 29K Stone 2.2K Wood |
00:17:00 | +5,000 (inc) +65,000 (cum) |
150 | 54 | |||
9 | 11K Energy 8.7K Food 26K Metal 50K Stone 3.7K Wood |
00:26:13 | +5,000 (inc) +70,000 (cum) |
160 | 60 | |||
10 | Command Center 10 Embassy 10 |
19K Energy 15K Food 45K Metal 86K Stone 6.5K Wood |
00:38:17 | +5,000 (inc) +75,000 (cum) |
220 | 66 |
Level | Prerequisites | Resources | Original Time | Rally Capacity | Hero XP | Power | Description | Action |
---|---|---|---|---|---|---|---|---|
11 | Command Center 11 | 31K Energy 24K Food 72K Metal 138K Stone 10K Wood |
01:01:57 | +5,000 (inc) +80,000 (cum) |
310 | 72 | ||
12 | Command Center 12 Embassy 12 |
47K Energy 37K Food 111K Metal 211K Stone 16K Wood |
01:46:13 | +5,000 (inc) +85,000 (cum) |
440 | 78 | ||
13 | Command Center 13 | 70K Energy 54K Food 162K Metal 309K Stone 23K Wood |
02:59:15 | +5,000 (inc) +90,000 (cum) |
620 | 84 | ||
14 | Command Center 14 Embassy 14 |
97K Energy 76K Food 227K Metal 432K Stone 32K Wood |
05:13:11 | +5,000 (inc) +95,000 (cum) |
840 | 90 | ||
15 | Command Center 15 | 135K Energy 183K Food 314K Metal 599K Stone 45K Wood |
09:18:45 | +5,000 (inc) +100,000 (cum) |
1,090 | 96 | ||
16 | Command Center 16 | +5,000 (inc) +105,000 (cum) |
0 | Register to Supply Data | ||||
17 | Command Center 17 | 451K Energy 351K Food 1.05M Metal 2.51M Stone 150K Wood |
21:38:41 | +5,000 (inc) +110,000 (cum) |
2,900 | 237 | ||
18 | Command Center 18 Embassy 18 |
+5,000 (inc) +115,000 (cum) |
4,120 | 338 | Register to Supply Data | |||
19 | Register to Supply Data | |||||||
20 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Rally Capacity | Hero XP | Power | Description | Action |
---|---|---|---|---|---|---|---|---|
21 | Register to Supply Data | |||||||
22 | Register to Supply Data | |||||||
23 | Register to Supply Data | |||||||
24 | Register to Supply Data | |||||||
25 | Register to Supply Data | |||||||
26 | Register to Supply Data | |||||||
27 | Register to Supply Data | |||||||
28 | Register to Supply Data | |||||||
29 | Register to Supply Data | |||||||
30 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Rally Capacity | Hero XP | Power | Description | Action |
---|---|---|---|---|---|---|---|---|
Total | Command Center 18 Embassy 18 |
876K Energy 760K Food 2.05M Metal 4.40M Stone 292K Wood |
1d 19:55:12 | +115,000 | 11,530 | 1,385 |