Level | Prerequisites | Resources | Original Time | Sheriff XP | Forces | Description | Action |
---|---|---|---|---|---|---|---|
1 | Register to Supply Data | ||||||
2 | Register to Supply Data | ||||||
3 | Register to Supply Data | ||||||
4 | Register to Supply Data | ||||||
5 | Register to Supply Data | ||||||
6 | Register to Supply Data | ||||||
7 | Register to Supply Data | ||||||
8 | Register to Supply Data | ||||||
9 | Register to Supply Data | ||||||
10 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Sheriff XP | Forces | Description | Action |
---|---|---|---|---|---|---|---|
11 | Register to Supply Data | ||||||
12 | Register to Supply Data | ||||||
13 | Register to Supply Data | ||||||
14 | Register to Supply Data | ||||||
15 | Register to Supply Data | ||||||
16 | Academy 11 Barrack 15 Blacksmith 12 Hall of Heroes 19 Defense Factory 12 Embassy 16 Farm 16 Hospital 15 Jail 11 Market 15 Mine 14 Death Row 11 Quarry 15 Sentry Station 15 Town Center 16 Warehouse 15 |
8.00M Food 8.00M Wood 8.00M Stone |
Register to Supply Data | ||||
17 | Register to Supply Data | ||||||
18 | Register to Supply Data | ||||||
19 | Register to Supply Data | ||||||
20 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Sheriff XP | Forces | Description | Action |
---|---|---|---|---|---|---|---|
21 | Register to Supply Data | ||||||
Total | Academy 11 Barrack 15 Blacksmith 12 Hall of Heroes 19 Defense Factory 12 Embassy 16 Farm 16 Hospital 15 Jail 11 Market 15 Mine 14 Death Row 11 Quarry 15 Sentry Station 15 Town Center 16 Warehouse 15 |
8.00M Food 8.00M Wood 8.00M Stone |
00:00:00 |