Name | Kyohachiryu |
Description | Deals direct damage to the target and has a 50% chance to deal additional damage to the target each second for the next 2 seconds. Rage Requirement: 1000 Subtalent 1: Direct Damage Factor Subtalent 2: Additional Damage Factor |
Hero(es) | Minamoto no Yoshitsune |
Level | Required Resources | Amount |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |