Name | Sabine Wren |
Speed | 4.0 |
Hit Speed | 0.9 |
Deploy Time | 0 |
Range | 7.0 |
Type | Personal |
Damage Type | Target |
Special Ability | Explosive Expert: The Attack Power of Ally units using explosives increases by 20% |
Skill | Explosive Barrage: Jumps backward and tosses multiple explosives in front of her to deal 300% damage |
Leader | Yes |
Troop Type Targets | Personal, Structure, Vehicle |
Source | Sabine Wren card |
Level | Hitpoints | Damage per Second |
Squad Attack Power |
Building Attack Power |
---|---|---|---|---|
1 | 874 | 0 | 86 | 86 |
2 | 962 | 81 | 95 | 95 |