Gear Type | Gear | Quality Level 6 Boost Control Point Holding Combat Shielding |
Commander Level |
Gear Cost [coin] | Materials |
---|---|---|---|---|---|
Accessories | Silent Exalted Vanquisher Grenade | 100,000,000.0% | 50 | 4.44M | 3 Pristine Combat Armor, 1 Pristine Lever |
Body Armor | Silent Exalted Vanquisher Armor | 100,000,000.0% | 50 | 4.94M | 3 Pristine Combat Armor, 1 Pristine Fire Resistant Fabric |
Footwear | Silent Exalted Vanquisher Pants | 100,000,000.0% | 50 | 4.42M | 3 Pristine Combat Armor, 1 Pristine Straps |
Helmets | Silent Exalted Vanquisher Helmet | 100,000,000.0% | 50 | 5.23M | 4 Pristine Combat Armor |
Weapons | Silent Exalted Vanquisher Rifle | 100,000,000.0% | 50 | 4.87M | 3 Pristine Combat Armor, 1 Pristine Weapon Grip |
Total | 700,000,000.0% | 50 | 32.77M | 22 Pristine Combat Armor 3 Pristine Lever 1 Pristine Fire Resistant Fabric 1 Pristine Straps 1 Pristine Weapon Grip |
Note: This list of individual best gear pieces for a certain boost does not take gear set bonusses into consideration. If you have done the Gear Set Research, it is better to consider using a complete Gear Set.
Note: We also have an overview listing All Gear boosting the Control Point Holding Combat Shielding.
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets