Gear Type | Gear | Quality Level 6 Boost Advanced Troop Attack Bonus |
Commander Level |
Gear Cost [coin] | Materials |
---|---|---|---|---|---|
Accessories | Bullet Storm Laser Mine | 420.0% | 50 | 4.44M | 2 Circular Retainer, 2 Frosted Microchip |
Body Armor | Bullet Storm Guard | 350.0% | 50 | 4.42M | 2 Mag Holders, 1 Frosted Microchip, 1 Radiation Guard |
Footwear | Bullet Storm Protectors | 335.0% | 50 | 4.87M | 2 Radiation Guard, 1 Circular Retainer, 1 Frosted Microchip |
Helmets | Bullet Storm Visor | 450.0% | 50 | 4.94M | 2 Radiation Guard, 1 EMP Shield, 1 Frosted Microchip |
Weapons | Bullet Storm ACR | 320.0% | 50 | 5.23M | 2 Recoil Protector, 1 Circular Retainer, 1 Frosted Microchip |
Total | 2,715.0% | 50 | 32.77M | 10 Frosted Microchip 8 Circular Retainer 5 Radiation Guard 2 Mag Holders 2 Recoil Protector 1 EMP Shield |
Note: This list of individual best gear pieces for a certain boost does not take gear set bonusses into consideration. If you have done the Gear Set Research, it is better to consider using a complete Gear Set.
Note: We also have an overview listing All Gear boosting the Advanced Troop Attack Bonus.
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets