Gear Set | Release Date | Boost | Action |
---|---|---|---|
Troop Training Queue (Economic) | February 1, 2016 | +15,000 |
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets
Gear Type | Gear | Quality Level 6 Boost Troop Queue |
Commander Level |
Gear Cost [coin] | Materials |
---|---|---|---|---|---|
Accessories | 50 Pound Rucksack | +1,500 | 1 | 10.0K | 3 Army Camo Cloth, 1 Sergeant's Badge |
Body Armor | Drill Instructor Uniform | +3,000 | 10 | 20K | 2 Dumbbell, 1 Army Camo Cloth, 1 Sergeant's Badge |
Footwear | Drill Instructor Shoes | +2,250 | 1 | 10.0K | 1 Army Camo Cloth, 1 Dumbbell, 1 Sergeant's Badge, 1 Iron |
Helmets | Drill Instructor Hat | +2,250 | 1 | 10.0K | 2 Sergeant's Badge, 1 Army Camo Cloth, 1 Iron |
Weapons | Captain's Demolisher | +1,000,000 | 50 | 10.46M | 2 Quick Release Clip, 1 Deep Forest Polymer, 1 Anniversary Cobalt |
Total | +1,012,000 | 50 | 10.53M | 12 Army Camo Cloth 7 Sergeant's Badge 3 Dumbbell 2 Iron 2 Quick Release Clip 1 Deep Forest Polymer 1 Anniversary Cobalt |
Note: This list of individual best gear pieces for a certain boost does not take gear set bonusses into consideration. If you have done the Gear Set Research, it is better to consider using a complete Gear Set.
Note: We also have an overview listing All Gear boosting the Troop Queue.
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets