Gear Set | Release Date | Boost | Action |
---|---|---|---|
Research Speed (Standard) | February 1, 2016 | 105.2% | |
Research Speed (Battle Tested) | June 21, 2016 | 136.0% | Compare with Previous Gear Set |
Research Speed (Combat Investigator) | July 22, 2016 | 171.0% | Compare with Previous Gear Set |
Research Speed (Desert Wanderer) | September 4, 2016 | 241.0% | Compare with Previous Gear Set |
Research Speed (Atom Splitter and Desert Wanderer) | September 23, 2016 | 321.0% | Compare with Previous Gear Set |
Research Speed (Ground Breaker) | October 10, 2016 | 357.0% | Compare with Previous Gear Set |
Research Speed (Ghostly Ground Breaker) | October 29, 2016 | 397.0% | Compare with Previous Gear Set |
Research Speed (Cold Fusion) | December 25, 2016 | 520.0% | Compare with Previous Gear Set |
Research Speed (Innovator's) | March 16, 2017 | 720.0% | Compare with Previous Gear Set |
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets
Gear Type | Gear | Quality Level 6 Boost Research Speed |
Commander Level |
Gear Cost [coin] | Materials |
---|---|---|---|---|---|
Accessories | Innovator's Snap Pack | 75.0% | 50 | 4.44M | 2 Researcher's Pouch, 2 Arctic Camo Cloth |
Body Armor | Innovator's Shielding Vest | 100.0% | 50 | 4.94M | 1 Researcher's Pouch, 1 Arctic Camo Cloth, 1 Mountain Patch, 1 Shell Padding |
Footwear | Innovator's Protective Boots | 75.0% | 50 | 4.42M | 2 Shell Padding, 1 Arctic Camo Cloth, 1 Mountain Patch |
Helmets | Innovator's Protective Helmet | 100.0% | 50 | 5.23M | 2 Arctic Camo Cloth, 1 Shell Padding, 1 Mountain Patch |
Weapons | Innovator's Vector | 220.0% | 50 | 4.87M | 2 Shell Padding, 2 Extended Stock |
Total | 720.0% | 50 | 32.77M | 10 Arctic Camo Cloth 7 Researcher's Pouch 6 Shell Padding 3 Mountain Patch 2 Extended Stock |
Note: This list of individual best gear pieces for a certain boost does not take gear set bonusses into consideration. If you have done the Gear Set Research, it is better to consider using a complete Gear Set.
Note: We also have an overview listing All Gear boosting the Research Speed.
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets