Gear Type | Gear | Quality Level 6 Boost Commander Critical Hit |
Commander Level |
Gear Cost [coin] | Materials |
---|---|---|---|---|---|
Accessories | Grand Bounty Hunter Detonator | 20.0% | 50 | 4.44M | 4 Heavy Explosive Can |
Body Armor | Grand Bounty Hunter Tool Vest | 10.0% | 50 | 4.94M | 3 Heavy Explosive Can, 1 Heavy Durable Spring |
Footwear | Grand Bounty Hunter Combat Pants | 10.0% | 50 | 4.42M | 3 Heavy Explosive Can, 1 Heavy Yellow Marker |
Helmets | Bounty Hunter Helmet | 10.0% | 50 | 5.23M | 3 Explosive Can, 1 Helmet Mold |
Weapons | Disruptor | 20.0% | 50 | 5.23M | 1 Shock Plate, 1 Carriage Bolt, 1 Boron, 1 Rifle Trigger |
Total | 110.0% | 50 | 33.13M | 18 Heavy Explosive Can 3 Explosive Can 1 Shock Plate 1 Carriage Bolt 1 Boron 1 Rifle Trigger 1 Helmet Mold 1 Heavy Durable Spring 1 Heavy Yellow Marker |
Note: This list of individual best gear pieces for a certain boost does not take gear set bonusses into consideration. If you have done the Gear Set Research, it is better to consider using a complete Gear Set.
Note: We also have an overview listing All Gear boosting the Commander Critical Hit.
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets