Gear Set | Release Date | Boost | Action |
---|---|---|---|
Troop Defense (Sparrow) | August 6, 2016 | 80.0% | |
Troop Defense (Sparrow) | August 6, 2016 | 193.0% | Compare with Previous Gear Set |
Troop Defense (Winter Guardian) | December 23, 2016 | 1,400.0% | Compare with Previous Gear Set |
Troop Defense (Frosted Winter Guardian) | December 23, 2016 | 1,625.0% | Compare with Previous Gear Set |
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets
Gear Type | Gear | Quality Level 6 Boost Troop Defense Bonus |
Commander Level |
Gear Cost [coin] | Materials |
---|---|---|---|---|---|
Accessories | Silent Exalted Vanquisher Grenade | 10,000.0% | 50 | 4.44M | 3 Pristine Combat Armor, 1 Pristine Lever |
Body Armor | Supreme Vanquisher Armor | 10,000.0% | 50 | 4.94M | 3 Hardened Combat Armor, 1 Hardened Fire Resistant Fabric |
Footwear | Supreme Vanquisher Pants | 10,000.0% | 50 | 4.42M | 3 Hardened Combat Armor, 1 Hardened Straps |
Helmets | Supreme Vanquisher Helmet | 10,000.0% | 50 | 5.23M | 4 Hardened Combat Armor |
Weapons | Silent Exalted Vanquisher Rifle | 10,000.0% | 50 | 4.87M | 3 Pristine Combat Armor, 1 Pristine Weapon Grip |
Total | 70,000.0% | 50 | 32.77M | 12 Pristine Combat Armor 10 Hardened Combat Armor 3 Pristine Lever 1 Hardened Fire Resistant Fabric 1 Hardened Straps 1 Pristine Weapon Grip |
Note: This list of individual best gear pieces for a certain boost does not take gear set bonusses into consideration. If you have done the Gear Set Research, it is better to consider using a complete Gear Set.
Note: We also have an overview listing All Gear boosting the Troop Defense Bonus.
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets