Measurement | Event Gear |
Event Set Bonus |
Event Total |
Paid Gear |
Paid Set Bonus |
Paid Total |
Difference |
---|---|---|---|---|---|---|---|
Infantry Max HP | 70.0% | 70.0% | 70.0% | 70.0% | |||
Stone Production Increase | 50.0% | 50.0% | -50.0% | ||||
Travel Speed | 30.0% | 30.0% | 80.0% | 80.0% | 50.0% | ||
Army ATK | 10.0% | 10.0% | 10.0% | ||||
Army DEF | 15.0% | 15.0% | 20.0% | 20.0% | 5.0% | ||
Army Max HP | 25.0% | 25.0% | 47.0% | 47.0% | 22.0% | ||
Research Speed | 8.0% | 8.0% | 8.0% | 8.0% | |||
Training Speed | 10.0% | 10.0% | 10.0% | ||||
Army Capacity | 20.0% | 20.0% | 20.0% | 20.0% | |||
Construction Speed | 10.0% | 10.0% | 10.0% | 10.0% | |||
Infantry ATK | 225.0% | 225.0% | 247.5% | 247.5% | 22.5% | ||
Siege Engine ATK | 25.0% | 25.0% | -25.0% | ||||
Ranged ATK | 90.0% | 90.0% | 75.0% | 75.0% | -15.0% | ||
Cavalry ATK | 15.0% | 15.0% | 45.0% | 45.0% | 30.0% | ||
Infantry DEF | 10.0% | 10.0% | 10.0% | 10.0% | |||
Siege Engine DEF | 20.0% | 20.0% | -20.0% | ||||
Ranged Max HP | 45.0% | 45.0% | 45.0% | 45.0% | |||
Cavalry Max HP | 27.5% | 27.5% | -27.5% |
Gear Type | Event | Paid |
---|---|---|
Helmets | Beast Helm | Beast Helm |
Body Armor | Terror Shield | Terror Shield |
Footwear | Gargantuan Belt | Champion Stride |
Main-Hand | Terror Lash | Terror Lash |
Off-Hand | Viral Switchblade | Champion Light |
Accessories | Ambrosial Cup | Ambrosial Cup |
Compare stats of two complete Equipment Sets.