Measurement | Grim Reaper Gear |
Grim Reaper Set Bonus |
Grim Reaper Total |
Champion Ranged Cavalry Gear |
Champion Ranged Cavalry Set Bonus |
Champion Ranged Cavalry Total |
Difference |
---|---|---|---|---|---|---|---|
Gold Production Increase | 75.0% | 75.0% | 75.0% | ||||
Travel Speed | 50.0% | 50.0% | 50.0% | ||||
Army ATK | 65.0% | 65.0% | 65.0% | ||||
Army DEF | 55.0% | 55.0% | 79.5% | 79.5% | 24.5% | ||
Army Max HP | 142.0% | 142.0% | 142.0% | ||||
Research Speed | 15.0% | 15.0% | 15.0% | ||||
Training Speed | 10.0% | 10.0% | 10.0% | ||||
Trap ATK | 15.0% | 15.0% | -15.0% | ||||
Infantry ATK | 30.0% | 30.0% | 30.0% | ||||
Ranged ATK | 106.0% | 106.0% | 205.0% | 205.0% | 99.0% | ||
Cavalry ATK | 20.0% | 20.0% | 90.0% | 90.0% | 70.0% | ||
Ranged DEF | 35.0% | 35.0% | -35.0% | ||||
Cavalry Max HP | 20.0% | 20.0% | -20.0% | ||||
Reduced Upkeep | 52.0% | 52.0% | 52.0% |
Gear Type | Grim Reaper | Champion Ranged Cavalry |
---|---|---|
Helmets | Ancient Hat | Champion Aramet |
Body Armor | Deathly Mantle | Champion Plate |
Footwear | Nether Walkers | Champion Boots |
Main-Hand | Harbinger | Champion Greatsword |
Off-Hand | Eternal Codex | Champion Lamp |
Compare stats of two complete Equipment Sets.