Measurement | Saberfang Gear |
Saberfang Set Bonus |
Saberfang Total |
Queen Bee Gear |
Queen Bee Set Bonus |
Queen Bee Total |
Difference |
---|---|---|---|---|---|---|---|
Travel Speed | 170.0% | 170.0% | -170.0% | ||||
Army DEF | 15.0% | 15.0% | 10.0% | 10.0% | -5.0% | ||
Army Max HP | 30.0% | 30.0% | 20.0% | 20.0% | -10.0% | ||
Trap ATK | 45.0% | 45.0% | -45.0% | ||||
Trap DEF | 84.0% | 84.0% | -84.0% | ||||
Infantry ATK | 35.0% | 35.0% | -35.0% | ||||
Ranged ATK | 92.0% | 92.0% | 92.0% | ||||
Cavalry ATK | 110.0% | 110.0% | 92.0% | 92.0% | -18.0% | ||
Ranged DEF | 5.0% | 5.0% | 5.0% | ||||
Cavalry DEF | 70.0% | 70.0% | 10.0% | 10.0% | -60.0% | ||
Ranged Max HP | 10.0% | 10.0% | 10.0% | ||||
Cavalry Max HP | 25.0% | 25.0% | -25.0% |
Gear Type | Saberfang | Queen Bee |
---|---|---|
Helmets | Beast Helm | Bumblehelm |
Body Armor | Predator Pauldrons | Hardened Carapace |
Footwear | Untamed Boots | Honeycomb Chaps |
Main-Hand | Ripper Claw | Nectar Orb |
Accessories | Ivory Choker |
Compare stats of two complete Equipment Sets.