Measurement | Gargantua Gear |
Gargantua Set Bonus |
Gargantua Total |
Saberfang Gear |
Saberfang Set Bonus |
Saberfang Total |
Difference |
---|---|---|---|---|---|---|---|
Stone Production Increase | 50.0% | 50.0% | -50.0% | ||||
Gold Production Increase | 105.0% | 105.0% | -105.0% | ||||
Travel Speed | 170.0% | 170.0% | 170.0% | ||||
Army DEF | 15.0% | 15.0% | 15.0% | 15.0% | |||
Army Max HP | 30.0% | 30.0% | 30.0% | ||||
Trap ATK | 45.0% | 45.0% | 45.0% | ||||
Trap DEF | 35.0% | 35.0% | 84.0% | 84.0% | 49.0% | ||
Infantry ATK | 37.5% | 37.5% | 35.0% | 35.0% | -2.5% | ||
Siege Engine ATK | 30.0% | 30.0% | -30.0% | ||||
Cavalry ATK | 86.0% | 86.0% | 110.0% | 110.0% | 24.0% | ||
Cavalry DEF | 23.0% | 23.0% | 70.0% | 70.0% | 47.0% | ||
Cavalry Max HP | 52.0% | 52.0% | 25.0% | 25.0% | -27.0% |
Gear Type | Gargantua | Saberfang |
---|---|---|
Helmets | Blood Stained Helm | Beast Helm |
Footwear | Gargantuan Belt | Untamed Boots |
Main-Hand | Horn Cudgel | Ripper Claw |
Accessories | Fear Drum | Ivory Choker |
Compare stats of two complete Equipment Sets.