Measurement | Jade Wyrm Gear |
Jade Wyrm Set Bonus |
Jade Wyrm Total |
Grim Reaper Gear |
Grim Reaper Set Bonus |
Grim Reaper Total |
Difference |
---|---|---|---|---|---|---|---|
Stone Production Increase | 105.0% | 105.0% | -105.0% | ||||
Timber Production Increase | 50.0% | 50.0% | -50.0% | ||||
Army DEF | 55.0% | 55.0% | 55.0% | ||||
Army Max HP | 36.5% | 36.5% | -36.5% | ||||
Research Speed | 10.0% | 10.0% | -10.0% | ||||
Trap ATK | 15.0% | 15.0% | 15.0% | ||||
Siege Engine ATK | 45.0% | 45.0% | -45.0% | ||||
Ranged ATK | 115.5% | 115.5% | 106.0% | 106.0% | -9.5% | ||
Cavalry ATK | 20.0% | 20.0% | 20.0% | ||||
Ranged DEF | 20.0% | 20.0% | 35.0% | 35.0% | 15.0% | ||
Cavalry DEF | 5.0% | 5.0% | -5.0% | ||||
Ranged Max HP | 26.5% | 26.5% | -26.5% | ||||
Cavalry Max HP | 20.0% | 20.0% | 20.0% |
Gear Type | Jade Wyrm | Grim Reaper |
---|---|---|
Helmets | Wyrmbone Coronet | Ancient Hat |
Main-Hand | Wyrm Rod | Harbinger |
Off-Hand | Wyrm Lantern | Eternal Codex |
Accessories | Wyrm Seal |
Compare stats of two complete Equipment Sets.