Level | Prerequisites | Resources | Original Time | Reward | Leader XP | Might | K Might/ Day |
Description | Action |
---|---|---|---|---|---|---|---|---|---|
1 | 3d 15:50:00 | 32,013 | 8.7 | Register to Supply Data | |||||
2 | 12d 19:23:00 | 107,243 | 8.4 | Register to Supply Data | |||||
3 | 15d 13:15:00 | 134,454 | 8.6 | Register to Supply Data | |||||
4 | 18d 07:07:00 | 161,655 | 8.8 | Register to Supply Data | |||||
5 | 21d 22:56:00 | 198,479 | 9.0 | Register to Supply Data | |||||
6 | 29d 06:35:00 | 264,106 | 9.0 | Register to Supply Data | |||||
7 | 38d 10:08:00 | 348,939 | 9.1 | Register to Supply Data | |||||
8 | 54d 21:20:00 | 491,397 | 9.0 | Register to Supply Data | |||||
9 | Furious Defense I 9 Furious Durability I 9 |
4.76M Food 1.90M Stone 1.42M Timber 3.80M Ore 3.46M Gold |
76d 20:16:00 | 675,470 | 8.8 | ||||
10 | 100d 15:06:00 | 880,352 | 8.7 | Register to Supply Data | |||||
Total | Furious Defense I 9 Furious Durability I 9 |
4.76M Food 1.90M Stone 1.42M Timber 3.80M Ore 3.46M Gold |
372d 07:56:00 | 3,294,108 | 8.8 |
Currently we do not have complete information on this research category yet, if you have missing information, please let us know via the User Comments or send us an e-mail to the address in the footer of this page. Please make sure to provide the original time and undiscounted resource requirements and do not forget the university/academy level required and the Might increase.