Level | Prerequisites | Resources | Original Time | Reward | Leader XP | Might | K Might/ Day |
Description | Action |
---|---|---|---|---|---|---|---|---|---|
1 | Infantry Offense (Wonder) II 10 | 7d 16:00:00 | Register to Supply Data | ||||||
2 | 26d 20:00:00 | Register to Supply Data | |||||||
3 | 32d 14:00:00 | Register to Supply Data | |||||||
4 | 38d 08:00:00 | Register to Supply Data | |||||||
5 | 46d 00:00:00 | Register to Supply Data | |||||||
6 | 61d 08:00:00 | Register to Supply Data | |||||||
7 | 80d 12:00:00 | Register to Supply Data | |||||||
8 | 115d 00:00:00 | Register to Supply Data | |||||||
9 | 160d 23:59:00 | Register to Supply Data | |||||||
10 | 240d 19:59:00 | Register to Supply Data | |||||||
Total | Infantry Offense (Wonder) II 10 | 810d 01:58:00 | 0 |
Currently we do not have complete information on this research category yet, if you have missing information, please let us know via the User Comments or send us an e-mail to the address in the footer of this page. Please make sure to provide the original time and undiscounted resource requirements and do not forget the university/academy level required and the Might increase.