Level | Prerequisites | Resources | Original Time | Reward | Leader XP | Might | K Might/ Day |
Description | Action |
---|---|---|---|---|---|---|---|---|---|
1 | Ranged Durability (Wonder) II 1 | 6d 15:28:00 | Register to Supply Data | ||||||
2 | 23d 06:08:00 | Register to Supply Data | |||||||
3 | 28d 05:44:00 | Register to Supply Data | |||||||
4 | 33d 05:20:00 | Register to Supply Data | |||||||
5 | 39d 20:48:00 | Register to Supply Data | |||||||
6 | 53d 03:44:00 | Register to Supply Data | |||||||
7 | 69d 18:24:00 | Register to Supply Data | |||||||
8 | 99d 16:00:00 | Register to Supply Data | |||||||
9 | 139d 12:47:00 | Register to Supply Data | |||||||
10 | 182d 17:19:00 | Register to Supply Data | |||||||
Total | Ranged Durability (Wonder) II 1 | 676d 01:42:00 | 0 |
Currently we do not have complete information on this research category yet, if you have missing information, please let us know via the User Comments or send us an e-mail to the address in the footer of this page. Please make sure to provide the original time and undiscounted resource requirements and do not forget the university/academy level required and the Might increase.