Level | Prerequisites | Resources | Original Time | Reward | Leader XP | Might | K Might/ Day |
Description | Action |
---|---|---|---|---|---|---|---|---|---|
1 | Cavalry Defense (Wonder) I 1 | 5d 02:40:00 | Register to Supply Data | ||||||
2 | 17d 21:20:00 | Register to Supply Data | |||||||
3 | 21d 17:20:00 | Register to Supply Data | |||||||
4 | 25d 13:20:00 | Register to Supply Data | |||||||
5 | 30d 16:00:00 | Register to Supply Data | |||||||
6 | 40d 21:20:00 | Register to Supply Data | |||||||
7 | 53d 16:00:00 | Register to Supply Data | |||||||
8 | 76d 16:00:00 | Register to Supply Data | |||||||
9 | 107d 08:00:00 | Register to Supply Data | |||||||
10 | 140d 13:19:00 | Register to Supply Data | |||||||
Total | Cavalry Defense (Wonder) I 1 | 520d 01:19:00 | 0 |
Currently we do not have complete information on this research category yet, if you have missing information, please let us know via the User Comments or send us an e-mail to the address in the footer of this page. Please make sure to provide the original time and undiscounted resource requirements and do not forget the university/academy level required and the Might increase.