Name | Sea Squire |
Type | Infantry |
Acquisition Type | Free |
Slot 1 | Stone Supply Management |
Slot 2 | Trap Building Boost |
Slot 3 | Infantry ATK Boost |
See the second section for quantitative information about the skills.
Battle Skill | Skill Slot | Rank Unlock |
---|---|---|
150.0% Stone Supply Management | Slot 1 | 1 |
40.0% Trap Building Boost | Slot 2 | 4 |
30.0% Infantry ATK Boost | Slot 3 | 7 |
Level | Slot 1 Stone Production Increase |
Slot 2 Trap Building Speed |
Slot 3 Infantry ATK |
---|---|---|---|
1 | 7.5% | 2.0% | 1.5% |
2 | 15.0% | 4.0% | 3.0% |
3 | 30.0% | 8.0% | 6.0% |
4 | 60.0% | 16.0% | 12.0% |
5 | 150.0% | 40.0% | 30.0% |