Name | Demon Slayer |
Type | Infantry |
Acquisition Type | Free |
Slot 1 | Infantry HP Boost |
Slot 2 | Trap ATK Boost |
Slot 3 | Infantry ATK Boost |
See the second section for quantitative information about the skills.
Battle Skill | Skill Slot | Rank Unlock |
---|---|---|
50.0% Infantry HP Boost | Slot 1 | 1 |
30.0% Trap ATK Boost | Slot 2 | 4 |
30.0% Infantry ATK Boost | Slot 3 | 7 |
Level | Slot 1 Infantry Max HP |
Slot 2 Trap ATK |
Slot 3 Infantry ATK |
---|---|---|---|
1 | 2.5% | 1.5% | 1.5% |
2 | 5.0% | 3.0% | 3.0% |
3 | 10.0% | 6.0% | 6.0% |
4 | 20.0% | 12.0% | 12.0% |
5 | 50.0% | 30.0% | 30.0% |