Name | Gargantua |
Pact | P2W |
Rarity | 5 |
Skill 1 | Protective Layer Permanent Effect Cavalry DEF |
Skill 2 | Big Shot Permanent Effect Cavalry ATK |
Skill 3 | Saving Grace Support Skill Extends Guild Fest Quest duration. Only affects claimed or expired quests. |
See the second section for detailed information about the skills.
Skill | Protective Layer |
Slot | |
Description | Cavalry DEF |
Type | Permanent Effect |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Cavalry DEF |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 60 | 20.0% |
Skill | Big Shot |
Slot | |
Description | Cavalry ATK |
Type | Permanent Effect |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Cavalry ATK |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 60 | 10.0% |
Skill | Saving Grace |
Slot | |
Description | Extends Guild Fest Quest duration. Only affects claimed or expired quests. |
Type | Support Skill |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Guild Fest Quest Duration Increase |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 2d 00:00:00 | 60 | 30.0% |