Name | Frostwing |
Pact | P2W |
Rarity | 5 |
Skill 1 | Ice Shield Permanent Effect Infantry DEF |
Skill 2 | Glacial Blast Permanent Effect Army ATK |
Skill 3 | Frost Bite Attack Skill Increases an enemy's Travel Time. Does not affect troops that are currently on the move. |
See the second section for detailed information about the skills.
Skill | Ice Shield |
Slot | |
Description | Infantry DEF |
Type | Permanent Effect |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Infantry DEF |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 60 | 20.0% |
Skill | Glacial Blast |
Slot | |
Description | Army ATK |
Type | Permanent Effect |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Army ATK |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 60 | 5.0% |
Skill | Frost Bite |
Slot | |
Description | Increases an enemy's Travel Time. Does not affect troops that are currently on the move. |
Type | Attack Skill |
Skillstones Required | Yes |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Enemy Travel Time Increase |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | +01:00:00 | +08:00:00 | 60 | 300.0% |