Name | Tidal Titan |
Pact | Pact 4 |
Rarity | 5 |
Skill 1 | Fountain of Youth Permanent Effect Infantry Max HP |
Skill 2 | Water Wall Permanent Effect Army DEF (Battle Fury) |
Skill 3 | High Tide Support Skill Relocates an enemy turf after a successful attack, only once. |
See the second section for detailed information about the skills.
Skill | Fountain of Youth |
Slot | |
Description | Infantry Max HP |
Type | Permanent Effect |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Infantry Max HP |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 60 | 10.0% |
Skill | Water Wall |
Slot | |
Description | Army DEF (Battle Fury) |
Type | Permanent Effect |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Army DEF |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 60 | Adult | 10.0% |
Skill | High Tide |
Slot | |
Description | Relocates an enemy turf after a successful attack, only once. |
Type | Support Skill |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Relocate Enemy Turf After Successful Attack |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | +00:15:00 | +12:00:00 | 60 | Elder | +1 |