Name | Hell Drider |
Pact | Pact 4 |
Rarity | 5 |
Skill 1 | Hellish Spirit Permanent Effect Infantry Max HP |
Skill 2 | Prison Break Permanent Effect Leader Escape Speed Decrease |
Skill 3 | Convocation Support Skill Gets Random Troops from Highest Tier Available to You |
See the second section for detailed information about the skills.
Skill | Hellish Spirit |
Slot | |
Description | Infantry Max HP |
Type | Permanent Effect |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Infantry Max HP |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 60 | 10.0% |
Skill | Prison Break |
Slot | |
Description | Leader Escape Speed Decrease |
Type | Permanent Effect |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Leader Escape Speed Decrease |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 60 | Adult | 10.0% |
Skill | Convocation |
Slot | |
Description | Gets Random Troops from Highest Tier Available to You |
Type | Support Skill |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Convocation Troops |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 3d 00:00:00 | 60 | Elder | +15,000 |