Name | Grim Reaper |
Pact | Pact 4 |
Rarity | 5 |
Skill 1 | Swift Soul Permanent Effect Travel Speed |
Skill 2 | Soul Contract Permanent Effect Ranged Max HP |
Skill 3 | Kiss of Death Attack Skill Kills Troops in Enemy's Barracks, maximum 5% of Enemy's troops, targets from highest tier down. |
See the second section for detailed information about the skills.
Skill | Swift Soul |
Slot | |
Description | Travel Speed |
Type | Permanent Effect |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Travel Speed |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 60 | 10.0% |
Skill | Soul Contract |
Slot | |
Description | Ranged Max HP |
Type | Permanent Effect |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Ranged Max HP |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 60 | Adult | 10.0% |
Skill | Kiss of Death |
Slot | |
Description | Kills Troops in Enemy's Barracks, maximum 5% of Enemy's troops, targets from highest tier down. |
Type | Attack Skill |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Kiss of Death Minimum Troops | Kiss of Death Maximum Troops |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | 60 | Elder | +20,000 | +50,000 |