Name | Mole Shaman |
Pact | Pact 3 |
Rarity | 3 |
Skill 1 | Natural Remedy Permanent Effect Infirmary Capacity Increase |
Skill 2 | Nutty Power Permanent Effect Infantry ATK |
Skill 3 | Rapid Repair Support Skill Repair Wall |
See the second section for detailed information about the skills.
Skill | Natural Remedy |
Slot | |
Description | Infirmary Capacity Increase |
Type | Permanent Effect |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Infirmary Capacity Increase |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 60 | 5.0% |
Skill | Nutty Power |
Slot | |
Description | Infantry ATK |
Type | Permanent Effect |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Infantry ATK |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 60 | Adult | 10.0% |
Skill | Rapid Repair |
Slot | |
Description | Repair Wall |
Type | Support Skill |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Repair Wall HP |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 1d 00:00:00 | 60 | Elder | 50.0% |